West Basin Moorage Rates
Moorage Rates - Winter (effective October 1st through May 31st)
Moorage rate is based on overall length of the vessel or slip size, whichever one is longer.
Annual | Monthly | |
---|---|---|
Recreational | $49.00 per ft | $14.00 per ft |
Commercial Passenger | $53.00 per ft | $18.00 per ft |
Commercial Passenger (w/POA property lease) | $49.00 per ft | n/a |
Commercial non-Passenger | $49.00 per ft | $14.00 per ft |
Daily
Length (ft) | Price ($) |
---|---|
20-29 ft | $20.00 |
30-39 ft | $25.00 |
40-49 ft | $30.00 |
50-59 ft | $40.00 |
60-69 ft | $45.00 |
70-79 ft | $50.00 |
80-89 ft | $60.00 |
90-99 ft | $70.00 |
100-109 ft | $80.00 |
110-119 ft | $100.00 |
Electrical Rates
30 amp | 50 amp | |
---|---|---|
Monthly | ||
Recreational | $65.00 | $100.00 |
Commercial | $95.00 | $125.00 |
Daily | ||
Commercial and Recreational | $5.00 | $10.00 |
Annual | ||
Commercial and Recreational | $15.00/month plus usage | $20.00/month plus usage |
Parking
Annual Moorage Tenant will receive 1 parking pass per year.
Parking Pass Type | Price |
---|---|
Extra Parking Pass for Annual Moorage Tenant | $100.00 |
Monthly Parking Pass | $150.00 |
Daily Parking Pass - West Basin | $10.00 |
Daily Parking Pass - East Basin | $10.00 |
Daily Parking Pass - East Basin$10.00 |
Related Miscellaneous Fees:
Emergency Pump Out | $65.00 plus labor |
---|---|
Oil Pads | $2.00 each |
Oil Boom | $35.00 per section |
Labor | $79.00 per hour |
Contact
For more information, please contact Marina Office at 503 325-8279 (office), 503 791-7730 (cell), or e-mail the Marina Manager at marina@lixubing.com.
For a printable version of our current moorage rates, please click here.
For Summer moorage rates, click here.